Data Quality & Cross-Correlation
Multi-satellite fire event clustering, sensor correlation analysis, and data confidence metrics across Spain.
Clustered Events
18
84 total detections
Avg. Fused Confidence
0.96
Multi-sensor weighted fusion
False Positive Reduction
-42%
Cross-correlation filtering
Sensor Agreement
87 / 100
Weekly composite score
Multi-Satellite Fire Clustering Events — Spain
18 of 18 events shown. Click a row to inspect the clustering detail.
| Event ID | Fire Name | Province | Date | Sensors | GEO | LEO | FRP (MW) | Area (ha) | Fused Conf. | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EV-2022-0615 | Sierra de la Culebra | Zamora, Castilla y Leon | 2022-06-15 | 5 | 3 | 2 | 342.7 | 29,670 | 98% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fused Cluster Result Fused Confidence 0.98 Aggregate FRP 342.7 MW Centroid 42.0214°N, 6.4238°W Cluster Radius 2.1 km Affected Area 29,670 ha Sensors 5 Detection Convergence Table
Confidence Convergence (per sensor added)1.000.750.500.25 Threshold 0.80 0.52 SEVIRI 0.89 +FCI 0.96 +SEVIRI RSS 1 +VIIRS 1 +MODIS Pd = 1 - Product(1 - Pi). Each sensor exponentially reduces false alarm probability. Spatial Clustering (DBSCAN eps=2.1 km)eps = 2.1 km Centroid SEVIRI FCI SEVIRI RSS VIIRS MODIS All 5 detections within 2.1 km radius. Max deviation: 0.45 km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2023-0815 | Tenerife (Arafo-Candelaria) | Santa Cruz de Tenerife, Canarias | 2023-08-15 | 4 | 2 | 2 | 487.2 | 14,751 | 96% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2022-0813 | Val d'Ebo (Marina Alta) | Alicante, Comunidad Valenciana | 2022-08-13 | 6 | 3 | 3 | 523.1 | 11,500 | 97% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2022-0717 | Losacio | Zamora, Castilla y Leon | 2022-07-17 | 3 | 2 | 1 | 278.4 | 35,960 | 95% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2022-0718 | Ateca (Moncayo) | Zaragoza, Aragon | 2022-07-18 | 4 | 2 | 2 | 196.8 | 14,000 | 94% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2023-0323 | Villanueva de Viver | Castellon, Comunidad Valenciana | 2023-03-23 | 3 | 2 | 1 | 167.3 | 4,700 | 93% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2026-0722 | Burgohondo (Avila-Madrid-Toledo) | Avila / Madrid / Toledo | 2026-07-22 | 7 | 3 | 4 | 1247.6 | 77,000 | 99% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2026-0806 | Niebla | Huelva, Andalucia | 2026-08-06 | 6 | 3 | 3 | 892.3 | 38,000 | 97% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2026-0810 | Las Penas de Riglos | Huesca, Aragon | 2026-08-10 | 5 | 2 | 3 | 412.8 | 10,000 | 96% | ACTIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2025-0812 | Chandrexa de Queixa | Ourense, Galicia | 2025-08-12 | 4 | 2 | 2 | 356.7 | 18,500 | 95% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2026-0725 | Restabal (Valle de Lecrin) | Granada, Andalucia | 2026-07-25 | 4 | 2 | 2 | 87.5 | 200 | 94% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2026-0705 | Los Gallardos - Bedar | Almeria, Andalucia | 2026-07-05 | 5 | 2 | 3 | 534.2 | 7,000 | 97% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2026-0714 | La Mierla (Sierra Norte) | Guadalajara, Castilla-La Mancha | 2026-07-14 | 6 | 3 | 3 | 876.4 | 30,000 | 98% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2026-0719 | La Vall d'Uixo (Sierra Espadan) | Castellon, Comunidad Valenciana | 2026-07-19 | 4 | 2 | 2 | 378.5 | 9,500 | 96% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2026-0720 | Fermoselle | Zamora, Castilla y Leon | 2026-07-20 | 5 | 3 | 2 | 445.6 | 11,099 | 96% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2026-0811 | Caboalles de Abajo | Leon, Castilla y Leon | 2026-08-11 | 4 | 2 | 2 | 312.4 | 4,500 | 95% | ACTIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2026-0802 | Cinco Villas | Zaragoza, Aragon | 2026-08-02 | 4 | 2 | 2 | 198.3 | 3,200 | 94% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV-2026-0809 | Aznalcollar (ext. Niebla) | Sevilla, Andalucia | 2026-08-09 | 5 | 3 | 2 | 324.7 | 5,800 | 95% | CONFIRMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-Satellite Correlation Matrix
| Source | VIIRS | SEVIRI | SLSTR | FCI | MODIS | AVHRR | MSU-GS |
|---|---|---|---|---|---|---|---|
| VIIRS | — | 85% | 92% | 78% | 88% | 65% | 55% |
| SEVIRI | 85% | — | 81% | 95% | 72% | 48% | 60% |
| SLSTR | 92% | 81% | — | 86% | 91% | 58% | 62% |
| FCI | 78% | 95% | 86% | — | 68% | 45% | 52% |
| MODIS | 88% | 72% | 91% | 68% | — | 75% | 70% |
| AVHRR | 65% | 48% | 58% | 45% | 75% | — | 82% |
| MSU-GS | 55% | 60% | 62% | 52% | 70% | 82% | — |
Weekly Sensor Agreement
100%
50%
0%
85%
92%
78%
88%
95%
82%
91%
Daily multi-sensor > 80% agreement rate